Lists
Revealed: World’s 10 Largest Construction Companies
A detailed list of the 10 construction companies in the world.

According to the ICON 100 Index by International Construction magazine, the top 100 construction companies generated $1.897 trillion in 2024, down from $2.122 trillion in 2023.
China dominates the construction industry right now, mainly because the top four firms on the list are all Chinese. Just those four alone pull in $718 billion in sales.
RELATED: 10 Largest Construction Companies in Europe
The U.S. comes in second, but it’s only making about 35% of what China brings to the table. France takes third place, thanks to big players like VINCI and Bouygues.
Below is the list of the top 10 construction firms worldwide.
| Position | Sales (US$ million) | Company | Country | Last year | Change |
| 1 | 303,319 | China State Construction & Engineering (CSCEC) | China | 1 | 0 |
| 2 | 161,227 | China Railway Group | China | 2 | 0 |
| 3 | 147,781 | China Railway Construction Corporation | China | 3 | 0 |
| 4 | 106,748 | China Communications Construction | China | 4 | 0 |
| 5 | 77,464 | Vinci | France | 6 | 1 |
| 6 | 76,405 | Metallurgical Corporation of China (MCC) | China | 5 | -1 |
| 7 | 50,501 | Bouygues’ Construction Divisions | France | 7 | 0 |
| 8 | 45,043 | ACS | Spain | 9 | 1 |
| 9 | 41,669 | Shanghai Construction Group | China | 8 | -1 |
| 10 | 36,800 | D R Horton | US | 10 | 0 |













